Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO 32/6.1L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 32/6.1L-PBB05 MODELS
Need a CAD or 3D Model?
A2FO 32/6.1L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO 32/6.1L-PBB05 Bearing SPECIFICATIONS
Offer 360 mm D High Quality Brand A2FO 32/6.1L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps .Contact Us Online to 4 mm r1 Get Best Quote.
- BOSCH REXROTH
A2FO 32/6.1L-PBB05
- 360 mm
- 4 mm
- 223 mm
- 220 mm
- 342 mm
- 1,220,000 N
- 1,400 rpm
- 170 mm
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO 32/6.1L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Specifications
- 360 mm
- 4 mm
- 223 mm
- 220 mm
- 342 mm
- 1,220,000 N
- 1,400 rpm
- 170 mm
- 0.120 to 0.170 mm
- 120 mm
- 188 mm
- 3 mm
- 216 mm
- 1,800 rpm
- 3 mm
- 241 mm
- 1,750,000 N
- Cylindrical Bore
- Single Row
- Open
BOSCH REXROTH A2FO 32/6.1L-PBB05 A2FO 32/6.1L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Codes and sizes
A2FO45-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | C - Double Cup Width:3.3750 in; Da - Cup Frontface Backing Diameter:5.64 in; Y2 - ISO Factor10:3.09; B - Cone Width:1.8375 in; Bearing Weight:23.58 lb; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10300 lbf; T - Bearing Width across Cones:4 in; Aa - Cage-Cone Backface Clearance:0.05 in; e - ISO Factor8:0.33; Cg - Geometry Factor11:0.0898; Design Units:Imperial; Series:745; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:124000 lbf; |
A2FO45-61R-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Thread G:M170x3; L:101.00 mm; C:28.5 mm; Locknut:KML34; d1:150.00 mm; Appropriate Hydraulic Nut:HMV34; Weight:5.99 Kg; D3:200 mm; Lockwasher and Lockplates:MBL34; |
A2FO28-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing - Housing - Seal UPC:013992083234; Series Type:Light Series; Bolt Size:2 x M24; Ca - Axial Load Rating:3596.90 lbf; Bearing - Housing - Seal:LSE315BRHKPS; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:16.5 in; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:64745 lbf; Housing Width:5.2 in; Note:This product line wa; Dimension H2:10.7 in; |
A2FO45/61R-VZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension H:24.488 in; Note:This product line wa; Dimension H1:4.0 in; Shaft Size:24 in; Cr - Dynamic Load Rating:1113029 lbf; Dimension H2:52.8 in; Bearing - Housing - Seal:HSE2400BRHHTPS; Series Type:Heavy Series; Dimension J1:50.0 in; Seal Type:High Temperature Pac; Maximum Speed:270 rpm; Cor - Static Load Rating:2124669 lbf; Dimension L:63.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
A2FO16-61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing UPC:013992031853; Seal Type:Felt Seal; Note:This product line wa; Dimension T:11.3 in; Bearing - Housing - Seal:MSE204BRH; Dimension R:9.5 in; Ca - Axial Load Rating:1978 lbf; Dimension P:0.6 in; Shaft Size:2.25 in; Series Type:Medium Series; Dimension N:7.563 in; Dimension L:5.4 in; Bearing Number:MSE204BR; Cor - Static Load Rating:42714 lbf; Bearing Type:Split Cylindrical Re; Support Type:Round Flange; |
A2FO90/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Series:LM501300; da - Cone Frontface Backing Diameter:48.01 mm; C - Cup Width:16.604 mm; a - Effective Center Location3:-3.3 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; K - Factor7:1.46; d:41.275 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; Cg - Geometry Factor:0.0739; B:21.430 mm; |
A2FO 23/6.1L-VPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Series:223K and 232K; Diameter d :4 1/16 in; S:0.938 in; Sleeve:S-124 x 4 1/16; B2:4.638 in; Taper:1:12; Tolerance1:-0.005 in; Lockwasher and Lockplates:W-24; D1:6.130 in; Bearing Number:22324K, 23224K; SNW/SNP Assembly Weight:7.03 lb; Locknut:AN-24; |
A2FO160-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | B:58 mm; Limiting Speed - Oil:1,900 rpm; ra1 (max):3 mm; Static Load Rating:1,060,000 N; Da (max):342 mm; Radial Clearance:0.140 to 0.195 mm; Enclosure:Open; Configuration:Single Row; dc (min):247 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:243 mm; db (max):240 mm; ra (max):3 mm; Fillet Radius/Chamfer:4 mm; Dynamic Load Rating:765,000 N; d:200 mm; dd (min):261 mm; D:360 mm; db (min):218 mm; |
A2FO 23/6.1R-PBB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Limiting Speed - Oil:3,000 rpm; ra1 (max):2.5 mm; ra (max):2.5 mm; dc (min):158 mm; Limiting Speed - Grease:2,400 rpm; d:130 mm; Inside Ring Outside Diameter:153.5 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.060 to 0.105 mm; r1:3 mm; D:230 mm; B:64 mm; dd (min):168 mm; db (min):144 mm; Da (max):216 mm; Dynamic Load Rating:530,000 N; Fillet Radius/Chamfer:3 mm; Enclosure:Open; Static Load Rating:735,000 N; |
AA2FO250/60X-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Limiting Speed - Grease:480 rpm; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:8; Da (max):724 mm; Retainer Material:Machined Brass; Radial Clearance:0.370 to 0.490 mm; D:760 mm; da (min):496 mm; Limiting Speed - Oil:600 rpm; B:300 mm; Hole Diameter (do):20 mm; Axial Load Factor Y2:2.52; Constant e:0.40; Axial Load Factor Y0:1.65; Dynamic Load Rating:9,450,000 N; Weight:550.000 kg; Bore Type:Tapered Bore; |
A2FO12/61R-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Bolt Size:4 x M30; Dimension T:26.0 in; Dimension V:0.1 in; Shaft Size:10.75 in; Seal Type:Viton Single Lip; Bearing Number:LSE1012BX; Series Type:Light Series; Cor - Static Load Rating:337663 lbf; Dimension P:1.5 in; Note:This product line wa; Bearing UPC:013992025319; Dimension N:19.875 in; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:190638 lbf; Dimension H:4.9 in; Dimension L:8.9 in; |
A2FO 10/6.1L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | C0r - Static Load Rating:14.1 kN; Oil Limiting Speed:9600 rpm; Outside Ring Width B:13.000 mm; Grease Limiting Speed:8100 rpm; Clearance:C3; Features:Non-Contact Seals; Weight:0.168 Kg; Cr - Dynamic Load Rating:16.6 kN; Bore Size d:55 mm; Radius Rs min:1.000 mm; Outside Diameter D:80.000 mm; |
AA2FO107-61R-NBD55 BOSCH REXROTH A2FO Fixed Displacement Pumps | R - Inner Ring To Clear Radius1:2.500 mm; Bore Taper:1/12; C0 - Static Radial Rating:1230000 N; Y1 - ISO Factor5:4; Cage Material:Steel; r - Outer Ring To Clear Radius2:2.500 mm; UPC Code:087796025653; B - Inner Ring Width:73 mm; Reference Thermal Speed Rating (Grease):2000; B - Outer Ring Width:73.000 mm; Y2 - ISO Factor6:2.63; e - ISO Factor3:0.25; Y0 - ISO Factor4:2.69; d:150 mm; D:270.000 mm; Cg - Geometry Factor8:0.0899; |
A2FO12-61R-PPB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dynamic Load Rating:15500 lbf; Outside Diameter D:5.118 in; Dimension S1:54.8 mm; Angle between Set Screws:90 º; Set Screw Size:1/2-13; Dimension M:0.219 in; Outside Ring Width C:29.000 mm; Material:Bearing Steel; Bore Type:Cylindrical bore; Weight:0.50 lb; Radius r:0.6 mm; Sub Series:G1…KRRB; Number of Set Screws:2; Lubrication Type:Relubricatable; Bearing Type:Ball Bearing; Static Load Rating:10100 lbf; |
A2FO56/61R-PPB04-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Series:M88000; C - Cup Width:0.6875 in; Db - Cup Backface Backing Diameter:2.32 in; Cup Part Number:M88018; Y - ISO Factor3:1.1; Design Units:Imperial; Cg - Geometry Factor:0.0771; D:2.8750 in; Da - Cup Frontface Backing Diameter:2.68 in; e - ISO Factor2:0.55; r - Cup Backface To Clear Radius1:0.130 in; |
A2FO56/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Ca - Axial Load Rating:8588 lbf; Shaft Size:130 mm; Cor - Static Load Rating:157366 lbf; Bearing Type:Split Cylindrical Re; Dimension W:2.0 in; Dimension S:3.4 in; Cr - Dynamic Load Rating:118025 lbf; Bearing UPC:013992033697; Bearing - Housing - Seal UPC:013992081469; Maximum Speed:1600 rpm; Dimension H:2.2 in; Dimension R:2.0 in; Tensioning Unit Type:Tension Type; Dimension P:1.0 in; Dimension A:11.0 in; |
No. | Brand | N | B | F | S | i | k | E | t |
A2FO12/6.1R-PBB06 | BOSCH REXROTH | - | 22 mm | - | - | - | - | - | - |
A2FO45-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61R-PPB040-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-XAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PAB06 | BOSCH REXROTH | - | - | - | 5 mm | - | 27.5 mm | 5 mm | 1.2 mm |
A2FO180/61L-PBB05 | BOSCH REXROTH | - | 30.2 mm | - | - | - | - | - | - |
AA2FO16/61L-NSC06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 10/6.1L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZB05 | BOSCH REXROTH | - | 41 mm | - | - | - | - | - | - |
A2FO180-61R-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 32/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16-61R-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 63/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO180/61R-NBD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 383 /60L-VPH11-SO 26 | BOSCH REXROTH | - | 18 mm | - | - | - | - | - | - |
A2FO16/61R-PABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | 7 mm | - | - | - | - | - | - |
A2FO160-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO45/61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A2F O 355 /60R-VZH11 | BOSCH REXROTH | - | 36 mm | - | - | - | - | - | - |
A2FO28/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 32/6.1L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
BOSCH REXROTH A2FO 32/6.1L-PBB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO 32/6.1L-PBB05 is a potential replacement for these common bearing part numbers:
A2FO 32/6.1L-PBB05
A2FO 32/6.1L-PBB05
A2FO 32/6.1L-PBB05
A2FO 32/6.1L-PBB05
A2FO 32/6.1L-PBB05
A2FO 32/6.1L-PBB05
A2FO 32/6.1L-PBB05
A2FO 32/6.1L-PBB05
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO 32/6.1L-PBB05 Technical Articles
Are hydraulic pumps directional? |
How do you adjust a variable displacement pump? |
How does a axial piston pump work? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO 32/6.1L-PBB05 Bearing Also Viewed
- A2FO56-61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO90-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO63/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO180/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61R-XAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps