Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO12/61L-PAB06 MODELS
Need a CAD or 3D Model?
A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO12/61L-PAB06 Bearing SPECIFICATIONS
With over 0.22 e - Geometry Factor 10170 9.50 in Dimension D Min full-service stores, our A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps inventory is extensive and our parts are priced right. Double V-Lock Locking Style within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- BOSCH REXROTH
A2FO12/61L-PAB06
- 0.22
- Double V-Lock
- 9.50 in
- 0.0047 in
- 0.0047
- 71900 lb
- 4.19 in
- 11.00 in
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Specifications
- 0.22
- Double V-Lock
- 9.50 in
- 0.0047 in
- 0.0047
- 71900 lb
- 4.19 in
- 11.00 in
- 75 mm
- 4.57
- 3.75 in
- QVVPN17V075SB
- 1400 rpm
- 0.0037 in
- 3.0000 in
- 0.0020 in
- 2400 rpm
- Mounted Bearing
- 2000 rpm
- 12.63 in
BOSCH REXROTH A2FO12/61L-PAB06 A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Codes and sizes
A2FO63 61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:30300 lbf; G2 - Heat Generation Factor (Rib-Roller End):173; K - Factor8:1.76; Design Units:Imperial; C0 - Static Radial Rating:416000 lbf; da - Cone Frontface Backing Diameter:9.88 in; C90 - Dynamic Radial Rating (90 million revolutions)5:53300 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:358000 lbf; |
A2FO160-61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension H2:22.4 in; Support Type:Four-Bolt Plummer Bl; Series Type:Heavy Series; Housing Width:9.6 in; Shaft Size:170 mm; Dimension M:9.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:29.0 in; Shipping Weight:994 lb; Cr - Dynamic Load Rating:268871 lbf; Bearing UPC:013992023933; Dimension H1:2.4 in; Bearing - Housing - Seal:HSM170BRHKPS; Bolt Size:4 x M30; Bearing Type:Split Cylindrical Re; |
A2FO10/61L-PZB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Enclosure:Open; D:120 mm; da:74 mm; a (max):4.1 mm; Limiting Speed - Oil:5,300 rpm; B:38.1 mm; Da:111 mm; Dx:131.5 mm; Radial Clearance:0.023 to 0.043 mm; ra:1.5 mm; Weight:1.660 kg; Fillet Radius/Chamfer:1.5 mm; d:65 mm; Cy:6.5 mm; Bore Type:Cylindrical Bore; Groove Width:3.1 mm; Static Load Rating:77,000 N; Limiting Speed - Grease:3,900 rpm; Configuration:Double Row; Dynamic Load Rating:89,000 N; |
A2FO63-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | C0 - Static Radial Rating:9200 N; Bearing Weight:0.118 Kg; Ce - Dynamic Radial Rating1:20200 N; Limiting Speed (Oil):12490 rpm; Design Units:METRIC; Bearing Width:14 mm; da - Inner Ring Backing Diameter:21.100 mm; Cage Type:Steel Cage; r - Outer Ring To Clear Radius3:1.0 mm; R - Inner Ring To Clear Radius2:1.0 mm; Limiting Speed (Grease):10930 rpm; D:47 mm; do - Ball Diameter:9.525 mm; d:17 mm; Da - Outer Ring Backing Diameter:40.900 mm; |
A2FO12-61R-VBB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Y - ISO Factor1:1.95; D:4.5625 in; K - Factor3:1.9; e - ISO Factor4:0.31; Design Units:Imperial; C - Double Cup Width:1.5626 in; Y1 - ISO Factor5:2.19; Y2 - ISO Factor6:3.26; r - Cup Frontface To Clear Radius2:0.03 in; Da - Cup Frontface Backing Diameter:4.41 in; Series:L116100; Cg - Geometry Factor7:0.0908; |
A2FO45-61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Oil Reference Speed:9700 rpm; C0r - Static Load Rating:23.5 kN; Weight:0.43 Kg; Grease Reference Speed:6700 rpm; Outside Diameter D:100.000 mm; Features:O.D. Groove; Outside Ring Width B:18.000 mm; Radius Rs min:1.100 mm; Clearance:C0 (Normal); Bore Size d:65 mm; Cr - Dynamic Load Rating:30.5 kN; |
A2FO 32/6.1R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Weight:1.16 lb; Static Load Rating:1070 lbf; Center of Bearing from Bearing End S:17.2 mm; Dynamic Load Rating:2380 lbf; Center of Bearing from Housing End A2:17.2 mm; Inside Ring Outside Diameter:1.106 in; Dimension D:2.063 in; Bolt Size:M10; Bearing Number:G1010KRRB; Bolt Hole Spacing J:54 mm; Housing Width A:0.929 in; Housing Style:Four-Bolt Square Fla; Seal Type:Shroud Seal; Flange Thickness A1:9.5 mm; |
A2FO16-61R-PABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing UPC:013992031853; Seal Type:Felt Seal; Note:This product line wa; Dimension T:11.3 in; Bearing - Housing - Seal:MSE204BRH; Dimension R:9.5 in; Ca - Axial Load Rating:1978 lbf; Dimension P:0.6 in; Shaft Size:2.25 in; Series Type:Medium Series; Dimension N:7.563 in; Dimension L:5.4 in; Bearing Number:MSE204BR; Cor - Static Load Rating:42714 lbf; Bearing Type:Split Cylindrical Re; Support Type:Round Flange; |
A2FO16-61L-XABXX-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:8.0 in; Bolt Size:4 x M24; Bearing Number:LSE715BX; Housing Width:6.8 in; Dimension H:9.764 in; Maximum Speed:1070 rpm; Bearing UPC:013992027573; Dimension J:16.6 in; Series Type:Light Series; Dimension K:5.5 in; Seal Type:Kevlar Packing Seal; Dimension L:22.5 in; Bearing - Housing - Seal UPC:013992066190; Shaft Size:7-15/16 in; Support Type:Four-Bolt Plummer Bl; |
A2FO32-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Center of Bearing from End S:7.95 mm; Angle between Set Screws:90 º; Weight:0.50 lb; Set Screw Size:M5X.8; Dimension S1:15.85 mm; Bearing Type:Ball Bearing; Radius r:0.6 mm; Dynamic Load Rating:2380 lbf; Series:Standard; Dimension M:0.107 in; Material:Bearing Steel; Shaft Size d:0.669 in; O.D. Type:Cylindrical OD; Static Load Rating:1070 lbf; Outside Diameter D:1.575 in; Seal Type:Narrow Shroud; Set Screw Distance S2:4.75 mm; |
A2FO80/61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Series:555; C1 - Dynamic Radial Rating (1 million revolutions)6:50800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:22900 lbf; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; Cg - Geometry Factor:0.111; Cone Part Number:558; G2 - Heat Generation Factor (Rib-Roller End):21.1; d:2.3750 in; Aa - Cage-Cone Backface Clearance:0.07 in; G1 - Heat Generation Factor (Roller-Raceway):91; |
A2FO23/61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Cr - Dynamic Load Rating:31024 lbf; Maximum Speed:3310 rpm; Bearing Number:LSE211BX; Series Type:Light Series; Bolt Size:2 x M20; Bearing Type:Split Cylindrical Ex; Shaft Size:2-11/16 in; Dimension H:95 mm; Bearing UPC:013992025982; Note:This product line wa; Seal Type:Viton Single Lip; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:4.4 in; Dimension M:90 mm; |
A2FO63/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Support Type:Take-Up; Dimension U:0.2 in; Dimension V:7.5 in; Dimension H:2.0 in; Seal Type:Aluminium Triple Lab; Cor - Static Load Rating:133087 lbf; Bearing Number:MSE404BR; Dimension Y:0.7 in; Tensioning Unit Type:Push Type; Series Type:Medium Series; Dimension B:10.0 in; Dimension S:3.0 in; Bearing UPC:013992032515; Dimension N:16.5 in; Dimension P:1.0 in; Cr - Dynamic Load Rating:102063 lbf; Dimension D:15.0 in; |
A2FO107-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension N:4.210 in; Eng Internal Radial Clearance - Min:0.0030; Shaft Tolerance:0.0050 in; Dimension F:15.13 in; Dimension L Fix:5.66 in; Dimension C:6.300 in; Engineering Group:Mounted Bearing; Grease Lubrication - T Seal:1200 rpm; Full Timken Part Number:QMFX22J115SB; Dimension J (Bolt Size):1 in; Grease Lubrication - B/C/O Seal:600 rpm; Weight:46.30 lb; Housing Style:Round Flange; Dimension D:10.1 in; |
A2FO125-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Dimension L:410 mm; Bearing Number:LSE315BX; Dimension M:120 mm; Shaft Size:3-15/16 in; Bolt Size:2 x M24; Dimension H2:265 mm; Seal Type:Felt Type; Note:This product line wa; Bearing UPC:013992026552; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:64745 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:350 mm; Dimension H:125 mm; Cor - Static Load Rating:82280 lbf; Series Type:Light Series; |
A2FO56/61L-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | D1:4.161 in; B2:2.366 in; Sleeve:S-16; Lockwasher and Lockplates:W-16; Diameter d :2 11/16 in; Series:222K; Locknut:AN-16; Bearing Number:22216K; Tolerance1:-0.004 in; S:0.666 in; Taper:1:12; SNW/SNP Assembly Weight:2.27 lb; |
No. | Brand | N | B | F | S | i | k | E | t |
A2FO160-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FLO500-60R-VPH11 | BOSCH REXROTH | - | - | 0.115 in | - | - | - | - | - |
A2FO12-61R-PPB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO45-61R-VSD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO200-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1L-VPB05 | BOSCH REXROTH | - | - | - | 0.938 in | - | - | - | - |
A2FO107/6.1R-PPB05 POMP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-PBB05 | BOSCH REXROTH | - | 58 mm | - | - | - | - | - | - |
A2FO160-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63/61R-VZB05 | BOSCH REXROTH | - | 64 mm | - | - | - | - | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO107-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 16/6.1R-VBB06 POMP | BOSCH REXROTH | - | 42 mm | - | - | - | - | - | - |
A2FO12-61R-PAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PAB06 | BOSCH REXROTH | - | 64 mm | - | - | - | - | - | - |
A2FO45-61L-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | BOSCH REXROTH | - | 38.1 mm | - | - | - | - | - | - |
A2FO 63/6.1R-VBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1R-PBB05-S | BOSCH REXROTH | - | 64 mm | - | - | - | - | - | - |
A2FO32/61L-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 56/6.1R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61L-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
BOSCH REXROTH A2FO12/61L-PAB06 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO12/61L-PAB06 is a potential replacement for these common bearing part numbers:
A2FO12/61L-PAB06
A2FO12/61L-PAB06
A2FO12/61L-PAB06
A2FO12/61L-PAB06
A2FO12/61L-PAB06
A2FO12/61L-PAB06
A2FO12/61L-PAB06
A2FO12/61L-PAB06
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO12/61L-PAB06 Technical Articles
Are hydraulic pumps directional? |
How do you adjust a variable displacement pump? |
How does a axial piston pump work? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO12/61L-PAB06 Bearing Also Viewed
- A2FO56-61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO90-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO63/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO180/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61R-XAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps