Home>Products>Bosch Rexroth A2FO Fixed Displacement Pumps>A2FO160-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO160-61L-PAB05 MODELS
Need a CAD or 3D Model?
A2FO160-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
Bosch Rexroth A2FO Fixed Displacement Pumps
BOSCH REXROTH A2FO160-61L-PAB05 Bearing SPECIFICATIONS
What are the types of A2FO160-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps ? Bosch Rexroth A2FO Fixed Displacement Pumps Manufacturing Split Cylindrical Re Bearing Type Service . Get Your Free, Split Cylindrical Ho Pillow/Plummer Block Style Instant price, design review.
- BOSCH REXROTH
A2FO160-61L-PAB05
- Split Cylindrical Re
- 869 lb
- Split Cylindrical Ho
- 297872 lbf
- 8.0 in
- High Temperature Pac
- 013992055682
- HSE512BRHHTPS
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A2FO160-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Specifications
- Split Cylindrical Re
- 869 lb
- Split Cylindrical Ho
- 297872 lbf
- 8.0 in
- High Temperature Pac
- 013992055682
- HSE512BRHHTPS
- 9.1 in
- 2.2 in
- 5.75 in
- 4.7 in
- 22.0 in
- 26.2 in
- This product line wa
- HSE512BR
- Four-Bolt Plummer Bl
- 15602 lbf
- 233127 lbf
- 21.1 in
BOSCH REXROTH A2FO160-61L-PAB05 A2FO160-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Codes and sizes
A2FO12/61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Eng Internal Radial Clearance - Max:0.0022; e - Geometry Factor:0.24; Dimension D:0.19 in; Pre Install Clearance Max:0.0026 in; Shaft Size :50 mm; Dimension L Exp:3.20 in; Oil Lubrication - B/C/O Seal:1800 rpm; Y2 - Geometry Factor:4.23; Grease Lubrication - B/C/O Seal:1800 rpm; Dimension B:0.91 in; Shaft Size Type:Metric; Dimension G:2.450 in; Eng Internal Radial Clearance - Min:0.0014; |
A2FO28-61L-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Da - Outer Ring Backing Diameter:520.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Reference Thermal Speed Rating (Grease):710; B - Outer Ring Width:135.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; d:380.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; Y1 - ISO Factor5:4.58; Cage Type:EMB; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; Bearing Weight:114.2 Kg; Superseded Part:23076YMBW507C08C3; |
A2FO 23/6.1R-PBB05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Limiting Speed - Oil:3,000 rpm; ra1 (max):2.5 mm; ra (max):2.5 mm; dc (min):158 mm; Limiting Speed - Grease:2,400 rpm; d:130 mm; Inside Ring Outside Diameter:153.5 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.060 to 0.105 mm; r1:3 mm; D:230 mm; B:64 mm; dd (min):168 mm; db (min):144 mm; Da (max):216 mm; Dynamic Load Rating:530,000 N; Fillet Radius/Chamfer:3 mm; Enclosure:Open; Static Load Rating:735,000 N; |
A2FO23-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Shaft Size :2-11/16 in; Y2 - Geometry Factor:4.67; Eng Internal Radial Clearance - Max:0.0055; C0 - Static Load:62500 lb; Locking Style:Single V-Lock; Shaft Tolerance:0.0020 in; Dimension RV:0.19 in; Weight:28 lb; Float:0.083 in; Full Timken Part Number:QVFY16V211SB; Engineering Group:Mounted Bearing; Housing Style:Round Flange; Oil Lubrication - T Seal:2650 rpm; Pre Install Clearance Max:0.120 mm; |
AA2FO16/61L-NSC06-S BOSCH REXROTH A2FO Fixed Displacement Pumps | Pre Install Clearance Max:0.0031 in; Housing Style:Cartridge; Dimension KA:1.25 in; Dimension C:4.29 in; Shaft Tolerance:0.0020 in; Eng Internal Radial Clearance - Max:0.0031; Oil Lubrication - T Seal:2900 rpm; Y1 - Geometry Factor:3.14; e - Geometry Factor:0.22; Dimension L Exp:4.04 in; UPC Code:0883450303224; Dimension B:1.03 in; Dimension RA:0.32 in; Dimension F:5.875 in; Dimension A:0.59 in; Dimension L Fix:3.96 in; |
A2FO45/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Tensioning Unit Type:Push Type; Cr - Dynamic Load Rating:103187 lbf; Note:This product line wa; Support Type:Take-Up; Bearing - Housing - Seal:LSM160ABRHKPS; Dimension B:10.5 in; Bearing UPC:013992028754; Dimension H:2.2 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Re; Dimension V:8.0 in; Shaft Size:160 mm; Ca - Axial Load Rating:6609.30 lbf; Series Type:Light Series; Dimension U:0.3 in; |
A2FO10-61L-VAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:46400 lbf; Cone Part Number:EE130900D; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:312000 lbf; D:14 in; R - Cone Frontface To Clear Radius1:0.060 in; Y2 - ISO Factor10:3.04; Cup Part Number:131400; Bearing Weight:93.70 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.18 in; da - Cone Frontface Backing Diameter:9.72 in; |
A2FO28-61R-PPB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing - Housing - Seal UPC:013992083234; Series Type:Light Series; Bolt Size:2 x M24; Ca - Axial Load Rating:3596.90 lbf; Bearing - Housing - Seal:LSE315BRHKPS; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:16.5 in; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:64745 lbf; Housing Width:5.2 in; Note:This product line wa; Dimension H2:10.7 in; |
A2FO10-61R-PAB06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Db - Cup Backface Backing Diameter:657.10 mm; Series:H969200; Cup Part Number:H969210; C90 - Dynamic Radial Rating (90 million revolutions)4:244000 lbf; Cone Part Number:H969249; C - Cup Width:107.950 mm; Aa - Cage-Cone Backface Clearance:26.16 mm; a - Effective Center Location3:79.2 mm; Design Units:Imperial; Cage Type:Pin-Type; B - Cone Width:161.925 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:941000 lbf; |
A2FO12-61L-PZP06 BOSCH REXROTH A2FO Fixed Displacement Pumps | Bearing - Housing - Seal:LSE207BRHKPS; Weight:28 lb; Dimension H:3.150 in; Bolt Size:2 x M16; Shaft Size:2-7/16 in; Cr - Dynamic Load Rating:23155 lbf; Dimension H1:1.3 in; Series Type:Light Series; Dimension J:9.2 in; Dimension H2:7.1 in; Seal Type:Kevlar Packing Seal; Dimension M:2.8 in; Bearing UPC:013992025883; Bearing Type:Split Cylindrical Re; Bearing Number:LSE207BR; Support Type:Two-Bolt Plummer Blo; |
A2FO80/61R-PZB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | C90 - Dynamic Radial Rating (90 million revolutions)5:90000 lbf; d:12.4700 in; G1 - Heat Generation Factor (Roller-Raceway):2711.5; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:51600 lbf; K - Factor8:1.74; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:605000 lbf; db - Cone Backface Backing Diameter:13.39 in; da - Cone Frontface Backing Diameter:13.23 in; Cone Part Number:K150194; |
A2FO63/61L-VAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Taper:1:12; G:0.748 in; d:4.528 in; F:0.115 in; Major Dia - B:5.622 in; L:4.528 in; A:5.131 in; Threads No. per Inch:12; Weight:8.00 lb; |
A2FO250/6.0R-VPB05 POMP BOSCH REXROTH A2FO Fixed Displacement Pumps | Float:0.083 in; Housing Style:Four-Bolt Pillow Blo; Y2 - Geometry Factor:4.57; Dimension J (Bolt Size):0.625 in; Bearing Number:22217; C - Dynamic Load (Basic):66900 lb; Dimension H:1.26 in; Dimension D Min:9.44 in; Grease Lubrication - M/N Seal:1400 rpm; e - Geometry Factor:0.22; Dimension E:2.13 in; Dimension D Max:11.31 in; Pre Install Clearance Max:0.0047 in; Oil Lubrication - M/N Seal:1400 rpm; |
AA2FO80-61R-VQDN05-S BOSCH REXROTH A2FO Fixed Displacement Pumps | N:15 mm; Housing Mass:3.2 Kg; C1 Dynamic Load Rating:155; End Cover2:EC510-608; Bearing:22308K; C0 Static Load Rating:147; Max Oil Speed:6700; Housing:SNT 510-608; Bolt Qty:2; Cage Type:EJ; UPC Code:999999999; N1:20.00 mm; H:113.00 mm; Jmax:175 mm; Shaft Diameter d:35 mm; L:205.00 mm; A:90.00 mm; J:170.00 mm; Max Grease Speed:5600; Jmin:165 mm; |
A2FO200-63R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | Fillet Radius/Chamfer:1 mm; D:80 mm; db (min):55 mm; Da (max):74 mm; Bore Type:Cylindrical Bore; ra1 (max):0.6 mm; ra (max):1 mm; B:16 mm; Radial Clearance:0.050 to 0.080 mm; Outside Ring Inside Diameter:72.5 mm; Weight:0.306 kg; Db (min):76 mm; Static Load Rating:36,000 N; r1:0.6 mm; d:50 mm; Limiting Speed - Grease:8,500 rpm; da (min):53 mm; Enclosure:Open; Db (max):73 mm; dc (min):59 mm; |
A2FO125-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps | D:21.5000 in; Y2 - ISO Factor6:2.11; Da - Cup Frontface Backing Diameter:20.31 in; Y - ISO Factor1:1.26; r - Cup Frontface To Clear Radius2:0.06 in; e - ISO Factor4:0.48; Design Units:Imperial; K - Factor3:1.23; C - Double Cup Width:4.6250 in; Y1 - ISO Factor5:1.42; Cg - Geometry Factor7:0.202; Series:234000; |
No. | Brand | N | B | F | S | i | k | E | t |
A2FO160-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1L-VPB05 | BOSCH REXROTH | - | - | - | 0.938 in | - | - | - | - |
A2FO12/61R-PPP06 | BOSCH REXROTH | - | 92 mm | - | - | - | - | - | - |
A2FO16/61L-PAB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO 23/6.1R-PBB05-S | BOSCH REXROTH | - | 64 mm | - | - | - | - | - | - |
A2FO 56/6.1R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO10/6.1R-PBB06 | BOSCH REXROTH | - | 74 mm | - | - | - | - | - | - |
A2FO160/6.1L-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61R-PPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO90/61R-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO63-61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO32/61R-VBB05 | BOSCH REXROTH | - | 15.875 mm | - | - | - | - | - | - |
A2FO63/61R-VZB05 | BOSCH REXROTH | - | 64 mm | - | - | - | - | - | - |
A2FO45/6.1R-PZB05 | BOSCH REXROTH | - | - | - | - | - | - | 285 mm | - |
A2FO16/61L-PBB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO182-60R-VPB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-PBB040-S | BOSCH REXROTH | - | 7 mm | - | - | - | - | - | - |
A2FO56/61L-PPB05 | BOSCH REXROTH | - | - | - | 0.666 in | - | - | - | - |
A2FO180-61L-PAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO23/61R-PBB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO56/61R-VAB05 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-XABXX-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO160-61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps Video
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
Fixed Displacement | Bosch Rexroth
Fixed pumps | Bosch Rexroth AG
Axial piston fixed pump | Bosch Rexroth AG
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
BOSCH REXROTH A2FO160-61L-PAB05 INTERCHANGE
Bosch Rexroth A2FO Fixed Displacement Pumps Part series A2FO160-61L-PAB05 is a potential replacement for these common bearing part numbers:
A2FO160-61L-PAB05
A2FO160-61L-PAB05
A2FO160-61L-PAB05
A2FO160-61L-PAB05
A2FO160-61L-PAB05
A2FO160-61L-PAB05
A2FO160-61L-PAB05
A2FO160-61L-PAB05
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO160-61L-PAB05 Technical Articles
Are hydraulic pumps directional? |
How do you adjust a variable displacement pump? |
How does a axial piston pump work? |
Bosch Rexroth A2FO Fixed Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A2FO160-61L-PAB05 Bearing Also Viewed
- A2FO56-61L-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO90-61R-PBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO63/61L-PAB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO180/61R-VBB05 BOSCH REXROTH A2FO Fixed Displacement Pumps
- A2FO10/61R-XAB06-S BOSCH REXROTH A2FO Fixed Displacement Pumps