Home>Products>Bosch Rexroth A10VNO Axial Piston Pumps>AL A10C O 63 DFR1/53R-VWC07H505G-S2166 BOSCH REXROTH A10CO Piston Pump
BOSCH REXROTH AL A10C O 63 DFR1/53R-VWC07H505G-S2166 MODELS
Need a CAD or 3D Model?
AL A10C O 63 DFR1/53R-VWC07H505G-S2166 BOSCH REXROTH A10CO Piston Pump
Bosch Rexroth A10VNO Axial Piston Pumps
BOSCH REXROTH AL A10C O 63 DFR1/53R-VWC07H505G-S2166 Bearing SPECIFICATIONS
Our highly-skilled and Set Screw Shaft Attachment (2) factory-trained Standard Flinger Type service experts have the resources to help you with all your AL A10C O 63 DFR1/53R-VWC07H505G-S2166 BOSCH REXROTH A10CO Piston Pump needs - including routine maintenance, major repairs, warranty service, and Bosch Rexroth A10VNO Axial Piston Pumps equipment inspections.
- BOSCH REXROTH
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
- Standard
- Nylon
- Set Screw
- Class 10
- Steel
- Steel
- Round
- Steel
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AL A10C O 63 DFR1/53R-VWC07H505G-S2166 BOSCH REXROTH A10CO Piston Pump Systems
- Standard
- Nylon
- Set Screw
- Class 10
- Steel
- Steel
- Round
- Steel
- 1.2500 in
- Steel
- Normal Duty
- Single Lip
- Unirex N2
- 782475889129
- 1.84 LB
- Steel
- Std Retainer
- 206 Series
- Cast Iron
- Rogersville, TN
BOSCH REXROTH AL A10C O 63 DFR1/53R-VWC07H505G-S2166 AL A10C O 63 DFR1/53R-VWC07H505G-S2166 BOSCH REXROTH A10CO Piston Pump Description of the code
A A10CNO 63 DFR1/52R-VWC12H702D-S428 BOSCH REXROTH A10CNO Piston Pump | Screw Treatment:ZINC PLATED; UPC:782476509514; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Frame Size:100; Take-Up Frame Style:TELESCOPING; Square Tubing Size:1.25 X 1.25 X 0.083; Take-Up Frame Travel:6.0000 in; Ship Weight:3.4 LB; Screw Diameter:0.6250 in; |
A A10CNO 45 DFR /52R-VSC07H503D-S1958 BOSCH REXROTH A10CNO Piston Pump | Ship Weight:30.071 LB; Housing Series:207 SERIES (204 - 20; Seal Type:Triple Lip; Housing Product Type:K / DI; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; d:2.5000 in; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475699155; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Setscrew Angle:65; Split Housing:SPLIT; Base to Center Hight Numeric:3.2500 in; |
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& BOSCH REXROTH A10CNO Piston Pump | UPC:782475466658; Base to Center Height:Not Applicable; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Eccentric Collar; Flinger Material:None; d:40.0000 mm; Grease Type:Unirex N2; Ship Weight:5.07 LB; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Series:208 Series; Bearing Outer Ring Material:Steel; Housing Type:Piloted Flange; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Bearing Insert Material:Steel; |
AL A10VNO 45 DFR/52R-VRC07N00-S1341 BOSCH REXROTH A10VNO Axial Piston Pumps | Bearing Inner Ring Material:Stainless Steel; Ship Weight:0.7 LB; Expansion Type:Non-Expansion; Retainer Material:Polymer; Ball Bearing Housing Series:205 Series; Retainer Type:Max Life Cage; Housing Coating:No Coating; Base to Center Height:Not Applicable; Ring Size:Standard; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; d:25.0000 mm; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease FM222; |
A A10VNO 28ED 72/53L-VRC13H00P-S3837 BOSCH REXROTH A10VNO Axial Piston Pumps | D:355 mm; B:40 mm; Dynamic Load Rating:207 kN; Da:311 mm; Oil Holes:4 mm; da:289 mm; Radius:2 mm; Static Load Rating:391.8 kN; d:250 mm; |
A10CO45DFR1-52R-VUC07H002D -SO88 BOSCH REXROTH A10CO Piston Pump | UPC:782475740888; Bearing Outer Ring Material:Steel; Ball Material:Steel; Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Base to Center Height:Standard; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Bearing Bore Shape:Round; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; |
A A10CNO 63 DFR1/52R-VWC12H602D-S233 BOSCH REXROTH A10CNO Piston Pump | Bearing Insert Material:Nickel-Coated Steel; d:25.0000 mm; Bearing Duty:Normal Duty; Ship Weight:1.44 LB; Bearing Family:D-Lock Ball Bearing; Ring Size:Standard; Ball Grade:Class 24; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Housing Material:Stainless Steel; Retainer Material:Polymer; Housing Type:2 Bolt Flange; |
AL A10CNO 45 DFR1/52L-VTC07H603D-S1596 BOSCH REXROTH A10CNO Piston Pump | Ship Weight:1.5 LB; Housing Type:2 Bolt Flange; Seal Type:Shield; UPC:782475887057; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 20; Retainer Material:Polymer; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Ball Material:Steel; Max Bearing Speed:7500 rpm; |
AL A10VNO45EK1DS/53R-VTC73N00P-S429 BOSCH REXROTH A10VNO Axial Piston Pumps | Ball Bearing Housing Series:205 Series; Ring Size:Standard; Ball Material:Stainless Steel; Ship Weight:1 LB; Housing Material:Stainless Steel; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Ball Grade:Class 24; UPC:782475987030; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Bearing Series:205 Series; |
A A10C O 45DFR1/52R-VWC12H502D -S279 BOSCH REXROTH A10CO Piston Pump | Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Series:206 Series; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Retainer Type:Std Retainer; Shaft Attachment (2):Set Screw; Ship Weight:2.56 LB; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; |
AL A10VNO 41 DFR1/52R-HRC40N00-S1005 BOSCH REXROTH A10VNO Axial Piston Pumps | Seal Type:Single Lip; Bearing Series:211 Series; Ship Weight:7.5 LB; Ball Bearing Housing Series:211 Series; Grease Type:Unirex N2; Bearing Insert Material:Steel; Flinger Type:Non-Rubberized; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; Ring Size:Standard; |
AL A10C O 45 DFR1/52R-VUC07H002D -S1222 BOSCH REXROTH A10CO Piston Pump | Ball Material:Steel; Grease Type:DuPont Krytox GPL 20; Housing Type:2 Bolt Pillow Block; Flinger Type:Standard; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; Seal Type:Shield; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:7500 rpm; Flinger Material:Steel; Retainer Type:Max Life Cage; Ship Weight:9.8 LB; |
A10VNO85DRS-53R-VSC11N BOSCH REXROTH A10VNO Axial Piston Pumps | Ship Weight:5.95 LB; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Retainer Type:Std Retainer; Ring Size:Standard; d:1.7500 in; Bearing Family:Grip Tight Ball Bear; Grease Type:Unirex N2; UPC:782476241681; Shaft Attachment (2):Grip Tight; Housing Type:Piloted Flange; Ball Material:Steel; Ball Bearing Housing Series:210 Series; |
A A10VNO 45 DFR1/52R-HRC40N00-S1005 BOSCH REXROTH A10VNO Axial Piston Pumps | Grease Type:Mobilgrease XHP222; Bearing Series:107 Series; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Housing Series:107 SERIES (106 - 10; Ship Weight:7.2 LB; d:1.3750 in; Split Housing:SPLIT; Expansion Type:Expansion; UPC:782475697472; Housing Product Type:K / DI; Setscrew Angle:65; |
A A10CNO 45 DFR /52R-VSC07H503D-S1832 BOSCH REXROTH A10CNO Piston Pump | Setscrew Angle:65; UPC:782475697410; Bearing Series:407 Series; Bearing Bore Shape:Tapered; Housing Series:407 SERIES (407 - 40; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Type:Piloted Flange; Ship Weight:95.97 LB; Split Housing:NO; d:4.5000 in; Housing Product Type:TYPE E; Bearing Insert Material:Steel; |
AL A10CNO 85 DRSC/53R-VWC07H505G-S5369 BOSCH REXROTH A10CNO Piston Pump | Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Ball Material:Steel; Bearing Insert Material:Steel; Flinger Type:Standard; Housing Type:4 Bolt Flange; Bearing Family:Grip Tight Ball Bear; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Bearing Bore Shape:Round; |
No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
A A10VNO 41 DFR1/52L-HRC40N00-S1421 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AL A10CNO 63 DFR1/52R-VWC12H602D-S1635 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10CNO45OV-52L-VSC | BOSCH REXROTH | - | - | 1.9375 in | - | - | 782475698998 | - | - |
A A10VNO 41 DFR1/52R-HRC40N00 ES1005 | BOSCH REXROTH | - | - | - | - | - | 782475233496 | - | - |
A A10VNO 45 DFR1/52R-HRC40N00-S1005 | BOSCH REXROTH | - | - | 1.3750 in | - | - | 782475697472 | - | - |
A A10CNO 63 DFR1/52R-VWC12H802D-S4279 | BOSCH REXROTH | - | - | 2.0000 in | - | - | 782476482213 | - | - |
AL A10VNO 28 DRS/53R-VRC11N00-S2931 | BOSCH REXROTH | - | - | - | - | - | 782475837106 | - | - |
A A10VNO 45 ED72/52L-VRC13K52P -S2946 | BOSCH REXROTH | 25 mm | 310 mm | 250 mm | 289 mm | 267 mm | - | 2 mm | - |
AL A10VNO 63DFR1/52R-HSC40N00 -S3312 | BOSCH REXROTH | - | - | - | - | - | 782476045371 | - | - |
AL A10V O45EK1DS/53R-VUC12N00P | BOSCH REXROTH | - | - | 1.1875 in | - | - | 782475117390 | - | - |
A A10CNO 63 DFR1/52R-VWC12H602D-S233 | BOSCH REXROTH | - | - | 1.6250 in | - | - | 782475113934 | - | - |
A A10VNO 45 DFR1/52R-VTC40N00-S2241 | BOSCH REXROTH | - | - | 2.0000 in | - | - | 782475035601 | - | - |
A A10VNO 28 DRS/53L-VTC09N00-S2673 | BOSCH REXROTH | - | - | - | - | - | 782476370268 | - | - |
A A10C O 45 DFR1/52R-VUC07H002D-SO88 | BOSCH REXROTH | - | - | - | - | - | 782476184506 | - | - |
AL A10C O 45 DFR1/52R-VUC07H002D-S1222 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A10VNO 45 DFR1/52R-VTC40N00-S2241 | BOSCH REXROTH | - | - | 3.4375 in | - | - | 782476587710 | - | - |
A10VNO85DRS-53R-VWC11N | BOSCH REXROTH | - | - | 1.9375 in | - | - | - | - | - |
AL A10C O 45 DFR1/52R-VUC12H502D-S2115 | BOSCH REXROTH | - | - | 30.0000 mm | - | - | 782475653720 | - | - |
AL A10VNO 85EK1DS/53R-VSD46N00P -S4683 | BOSCH REXROTH | 15 mm | 95 mm | 35 mm | 73 mm | 57 mm | - | - | 0.6 mm |
A A10C O 45 DFR1/52R-VWC12H502D-S4277 | BOSCH REXROTH | - | - | 30.0000 mm | - | - | - | - | - |
A A10CNO63 DFR/52R-VWC12H9'981094'*G*& | BOSCH REXROTH | - | - | 2.2500 in | - | - | 782475725311 | - | - |
A A10VNO 45 DRS/52L-VCC07K01 ES2058 | BOSCH REXROTH | - | - | 35.0000 in | - | - | 782475989522 | - | - |
A A10VNO 63 DRS/52R-VWC11N00-S2665 | BOSCH REXROTH | - | - | - | - | - | 782475018543 | - | - |
AL A10VNO 45 ED 72/52R-VSC11N00 -S3482 | BOSCH REXROTH | - | - | - | - | - | 782476198589 | - | - |
AL A10VNO 45 DRS/52L-VRC12H00-S4558 | BOSCH REXROTH | - | - | - | - | - | 782476607722 | - | - |
AL A10VNO 45 DFR1/52R-VTC40N00-S222 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A10CNO 63 DFR1/52R-VWC12H802D-S4279 | BOSCH REXROTH | - | - | - | - | - | 782475019182 | - | - |
A A10CNO 45 DFR1/52R-VSC07H503D-S1958 | BOSCH REXROTH | - | - | 20.0000 mm | - | - | 782476479206 | - | - |
AL A10C O 63 DFR1/53R-VWC07H505G-S2166 BOSCH REXROTH A10CO Piston Pump Video
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A10VNO series 52 and 53 Americas
A10VNO series 5x - Bosch Rexroth
Axial piston variable pump - A10VNO - Bosch Rexroth
Axial piston pumps | Bosch Rexroth USA
BOSCH REXROTH AL A10C O 63 DFR1/53R-VWC07H505G-S2166 INTERCHANGE
Bosch Rexroth A10VNO Axial Piston Pumps Part series AL A10C O 63 DFR1/53R-VWC07H505G-S2166 is a potential replacement for these common bearing part numbers:
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
AL A10C O 63 DFR1/53R-VWC07H505G-S2166
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH AL A10C O 63 DFR1/53R-VWC07H505G-S2166 Technical Articles
Are hydraulic pumps directional? |
How do you adjust a variable displacement pump? |
How does a axial piston pump work? |
Bosch Rexroth A10VNO Axial Piston Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH AL A10C O 63 DFR1/53R-VWC07H505G-S2166 Bearing Also Viewed
- AL A10VNO 45 DFR1/52R-VSC40N00-S5084 BOSCH REXROTH A10VNO Axial Piston Pumps
- A A10C O 45 DFR1/52R-VWC12H502D-S4277 BOSCH REXROTH A10CO Piston Pump
- AL A10VNO 45 DRS /52L-VRC12H00-S4558 BOSCH REXROTH A10VNO Axial Piston Pumps
- A10VNO41DFR1-52R-HRC40N BOSCH REXROTH A10VNO Axial Piston Pumps
- A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& BOSCH REXROTH A10CNO Piston Pump